Sack specification
- Standard size
- 44 × 26.5 in
- Weight
- 1.43 – 2.62 lb
- Porter × shots
- 6×7 to 8×9
- Capacity
- 40 – 100 kg
- Packing
- 300 pcs per bale
- HS code
- 6305.10.00
Products · Sacks
The workhorse of the trade. Twill woven sacking for grain, sugar, rice, cotton seed, flour, cement and animal feed. Standard or VOT (vegetable oil treated) for food grade cargo, plain or printed to your marking.
Product overview
Twill woven sacking for grain, sugar, rice, cotton seed, flour, cement and animal feed. Standard or VOT — vegetable oil treated — for food grade cargo, plain or printed to your marking.
The chart below is the range we run most often. Size, weight, porter, shots, treatment, mouth finish, marking and packing are all made to your requirement.
Settle this before asking for a price
Specification sheet
The same on every order. Confirmed on the proforma invoice.
| Sack | Size | Weight | Porter × shots | Capacity | Packing |
|---|---|---|---|---|---|
| Standard B-Twill | 44 × 26.5 in | 2.25 lb | 6 × 8 | 100 kg | 300 / bale |
| VOT B-Twill | 44 × 26.5 in | 2.25 lb | 6 × 8 | 100 kg | 300 / bale |
| A-Twill | 44 × 26.5 in | 2.62 lb | 8 × 9 | 100 kg | 300 / bale |
| L-Twill | 44 × 26.5 in | 2.50 lb | 8 × 8 | 100 kg | 300 / bale |
| Heavy Cees | 43 × 29 in | 2.50 lb | 8 × 9 | 100 kg | 400 / bale |
| Light Cees | 43 × 29 in | 2.25 lb | 8 × 8 | 100 kg | 400 / bale |
| Standard Binola | 44 × 26.5 in | 2.00 lb | 6 × 7 | 80 – 90 kg | 300 / bale |
| Cut size Binola | 38 × 26.5 in | 1.74 lb | 6 × 7 | 50 – 60 kg | 300 / bale |
| Rice sack Binola | 37 × 22.5 in | 1.43 lb | 6 × 7 | 40 – 50 kg | 550 / bale |
Talk to the mill